The Reserve Residences Price – Successful Tender Price
Land Location | SUCCESSFUL SALE PRICE | PER SQ FT PER PLOT RATIO | GFA |
---|---|---|---|
COMMERCIAL AND RESIDENTIAL SITE AT JALAN ANAK BUKIT | $1,028,333,333 | $989 psf | 96,555 m² |
The Reserve Residences Price – Nearby Properties Transacted Price
NEARBY NEWER CONDO AROUND THE RESERVE RESIDENCES AT DISTRICT 21 | HIGHEST TRANSACTED SELLING PRICE (PSF) FOR PAST 12 MONTHS | COMPLETION |
---|---|---|
THE LINQ @ BEAUTY WORLD | $2,378 | Under Construction |
FORETT AT BUKIT TIMAH | $2,321 | Under Construction |
MAYFAIR MODERN | $2,306 | Under Construction |
MAYFAIR GARDENS | $2,212 | Under Construction |
DAINTREE RESIDENCE | $1,903 | Under Construction |
VIEW AT KISMIS | $1,727 | Under Construction |
THE RESERVE RESIDENCES PRICE – ESTIMATE BREAKEVEN INDICATIVE / LAUNCH PRICE
ESTIMATED BREAKEVEN | PSF$ |
A) PER SQ FT PER PLOT RATIO | $989 |
B) Construction Cost (estimate) | TBA |
C) Other Expenses | TBA |
Est. Breakeven (SUBJECTED TO CHANGES) (FOR EDUCATION PURPOSES, NOT FINAL SELLING PRICE) | TBA |
Latest Information The Reserve Residences Price List As At Thursday, December 12th 2024 updated, Register to receive the price list and book showflat appointment!